Toggle valves 2/2 or 3/2 way direct-acting
Type 0131 / Ident No. 274340
Product description
The 0131 valve is a direct-acting toggle valve. Various seal material combinations are available depending on the application. Thanks to the diaphragm-separation between actuator and fluid body, aggressive media such as acids and alkaline solutions can also be safety controlled. The offering is rounded out with plastic housings made of PVC or PVDF. The coils are moulded with a chemically resistant epoxy. 'Kick and drop' electronics are moulded into all DC variants for reduced electrical power consumption. An optional electric feedback function reliable detects the switching position. In combination with a plug in accordance with DIN EN 17301-803 Form A, the valves satisfy protection class IP65.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 0131 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | No | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 3 | bar |
Main valve orifice 1 (P) (mm) | 10 | mm |
Main valve orifice 1 (inch) | 3/8 inch | |
Kv value (water) | 2 | m3/h |
QNn value (gas) | 2.100 | l/min |
Main valve wetted material | PVDF (Polyvinylidene fluoride) | |
Port connection 1 type | Welded sleeve | |
Port connection 1 size DN | DN 10 | |
Port connection 1 inner diameter (mm) | 16 | mm |
Port connection 2 type | Welded sleeve | |
Port connection 2 size DN | DN 10 | |
Port connection 2 inner diameter (mm) | 16 | mm |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 70 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 100 | W |
Reduced power DC | 9 | W |
Rated power consumption | 100 | W |
inrush power consumption AC | 100 | V·A |
Rated power AC | 9 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | via outlet | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | Yes | |
Coil wiring polarity recovery diode | Yes | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 60 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | Yes | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Weight | 1,080000 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
EU-DoC|EU Declaration | 1 MB | EN,FR,DE |
![]() |
EU-DoC|EU Declaration | 2 MB | EN,FR,DE |