Share via email
Some fields are missing
send eMail

    Type SE58 - Transmitters for electromagnetic inductive flow sensors

      Array

    Type Description

    TThe Type SE58 transmitter (in S, M or L variant) associated with the electromagnetic flow sensor (in compact or remote variant) Type S051, Type S054, Type S055 or Type S056 is designed for applications with a minimum conductivity of 5 μS/cm. The variant S of the transmitter Type SE58 can only be used to build a compact flowmeter, with or without display. It is characterised by a housing with small external ­dimensions. The variant without display has a housing and a cover in black painted aluminium or stainless steel. The variant with display has a black painted aluminium or stainless steel housing and a plastic cover. The display is integrated in the cover. Flow rate and totalizer values are displayed simultaneously, as well as symbols for device status and alarms The flow rate measurement can be transferred via a digital or an ­analogue output. The ­achievable uncertainty is 0.5 % of the measured value. The device cannot be extended with the addition of input/output signals and functionalities such as dosing. The variants M and L of the transmitter Type SE58, are available to build a compact or remote flowmeter, with or without display. Both variants are available with a housing made of painted aluminium, plastic or stainless steel. The device can be extended with the addition of input/output signals and functionalities such as dosing (only Type SE58 L) and data logger. The Human Machine Interface (HMI) comprising the display and the operating keys allows choosing flexible data presentations, carrying out complete settings and configuring the device. The L variant is characterized by superior performance as shown by the low uncertainty of 0.2 % of the measured value compared to 0.4 % (option) and 0.8 % with the M variant.

    • Must be combined with sensor Type S051, Type S054, Type S055 or Type S056
    • Continuous measurement, high accuracy
    • Different housing shapes and materials available
    • Compact and remote design selectable, available with or without display

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type S051 | Magnetic inductive flow sensor, low flow rates 971,2 kB EN / EU
    DTS Data sheet Type S054 | Magnetic-inductive flow sensor without flange [wafer variant] 974,4 kB EN / EU
    DTS Data sheet Type S055 | Magnetic induktive flow sensor with flange 1 MB EN / EU
    DTS Data sheet Type S056 | Magnetic inductive sensor with hygienic process connections 1,3 MB EN / EU
    DTS Data sheet Type SE58 | Transmitters for electromagnetic-inductive flow sensor fittings 2,8 MB EN / EU
    DTS Datenblatt Typ S051 | Magnetisch-induktiver Durchflusssensor, Kleindurchflussmengen 831,1 kB DE / DE
    DTS Datenblatt Typ S054 | Magnetisch-induktiver Durchflusssensor ohne Flansch [Zwischenfl.] 828,4 kB DE / DE
    DTS Datenblatt Typ S055 | Magnetisch-induktiver Sensor mit Flansch 852,9 kB DE / DE
    DTS Datenblatt Typ S056 | Magnetisch-induktiver Durchflusssensor mit hyg. Prozessanschlüssen 1,2 MB DE / DE
    DTS Datenblatt Typ SE58 | Transmitter für magnetisch-induktive Durchflusssensor-Fittings 2,8 MB DE / DE
    DTS Fiche technique Type S051 | Capteur de débit magnéto-inductif pour les faibles débits 969,1 kB FR / FR
    DTS Fiche technique Type S054 | Capteur de débit magnéto-inductif sans brides [variante wafer] 972,6 kB FR / FR
    DTS Fiche technique Type S055 | Capteur de débit magnéto-inductif à brides 990,8 kB FR / FR
    DTS Fiche technique Type S056 | Capteur de débit magnéto-inductif avec raccord process hygién. 1,3 MB FR / FR
    DTS Fiche technique Type SE58 | Transmetteur pour raccords-capteurs de débit électromagnét. 2,8 MB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions Type SE58 | Modbus RTU protocol 745,2 kB EN / EU
    MAN Operating Instructions Type SE58 - L | Transmitter 8,7 MB EN / EU
    MAN Operating Instructions Type SE58 - M | Transmitter 8,5 MB EN / EU
    MAN Operating Instructions Type SE58 - S | Transmitter 8,1 MB EN / EU
    MAN Operating Instructions Type SE58 | HART 430,1 kB EN / EU
    MAN Operating Instructions Type SE58 | MCP Software 3,1 MB EN / EU
    MAN Bedienungsanleitung Typ SE58 | MCP Software 3 MB DE / DE
    MAN Bedienungsanleitung Typ SE58-L | Transmitter 8,5 MB DE / DE
    MAN Bedienungsanleitung Typ SE58-M | Transmitter 8,6 MB DE / DE
    MAN Bedienungsanleitung Typ SE58-S | Transmitter 8 MB DE / DE
    MAN Manuel d'utilisation Type SE58 - L | Transmetteur 9,8 MB FR / FR
    MAN Manuel d'utilisation Type SE58 - M | Transmetteur 9,5 MB FR / FR
    MAN Manuel d'utilisation Type SE58 - S | Transmetteur 8,2 MB FR / FR
    MAN Manuel d'utilisation Type SE58 | MCP Software 2,7 MB FR / FR

    Software

    Description
    Filesize
    Language / Country
    SOW MCP Download Information - 1,2 kB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 33,1 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance 40,2 kB EN
    ABD EU-DoC|EU Material Compliance 41,7 kB FR
    ABD EU-DoC|EU Material Compliance 40,9 kB DE