Servogestuurd 2/2-weg-membraanventiel
Type 5282 / Artikelnr. 134585
Productbeschrijving
Het ventiel 5282 is een servogestuurd membraanventiel. Voor de functie van het ventiel is een minimumdrukverschil noodzakelijk. Er staan verschillende membraanmaterialen en verschillende werkingen ter beschikking, overeenkomstig de applicaties. De standaard messing behuizing voldoet aan alle Europese drinkwatereisen. Het aanbod aan behuizingen wordt afgerond door rvs uitvoeringen en uitvoeringen van grijs gietijzer. De werking van het 3/2-weg voorsturventiel kan eenvoudig van NC naar NO worden gewijzigd door het armatuur op de hoofdzitting te draaien. Rondom de magneetspoelen wordt chemisch hoogbestendig epoxide geperst. Voor de inbedrijfstelling en controle is het ventiel 5282 uitgerust met een handbediening. In combinatie met een stekker conform DIN EN 175301-803 vorm A en RVS-huis worden de eisen van de norm NEMA 4X vervuld.
- Goederencode
- 84818079
- Land
- DE
Technische omschrijving
Naam |
Waarde |
Eenheid |
---|---|---|
Type | 5282 | |
Operation | servo-controlled | |
Actuator type | Pivot | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation stop | Yes | |
Nominal pressure min | 0,2 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 50 | mm |
Main valve orifice 1 (inch) | 2 inch | |
Kv value (water) | 40 | m3/h |
QNn value (gas) | 43.000 | l/min |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Flanged | |
Port connection 1 flange | DIN EN 1092-1 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | DIN EN 1092-1 | |
Pilot control material medium-contacting | Stainless steel | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | -25 | °C |
Temperature medium max | 90 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 30 | V·A |
Rated power AC | 15 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 800 | ms |
Switch time close min | 1.000 | ms |
Switch time close max. | 4.000 | ms |
Valve setting opening time | Yes | |
Valve setting closing time | Yes | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control orifice (mm) | 2 | mm |
Pilot control seal material | EPDM (Ethylene-propylene-diene rubber) | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 230 | mm |
Valve construction | Valve complete | |
Gewicht | 10,230000 | kg |
Kan worden gecombineerd met
Toepassingen & Gereedschap
Downloads
Informatiebladen
Gebruiksaanwijzingen
EU-verklaring
Functioneel model
Flyers en catalogi
Beschrijving |
Best.form. |
Taal / Land |
|
---|---|---|---|
![]() |
4,3 MB | EU | |
![]() |
Solenoid valves for safety in your plant | 786,8 kB | EN / EU |